Before you sell your used cars. Below are the new cost of clearing from Apapa.
1. 2019 Toyota RAV4 =9,570,000
2. 2004 or 2014 Toyota RAV4 =4,050,000
3. 2012 Toyota Tundra=2.3M
4. 2005 or 2015 Toyota Camry =3,450,000
5. 2008 or 2014 Honda Accord= 3,750,000
6. 2010 Mercedes Benz C300 =6.9M
7. 2005 or 2014 Toyota Corolla=3M
8. 2010 Toyota Tacoma=1.9M
9. 2010 Mazda CX-7=4.2M
10. 2005 or 2014 highlander=5.3M
11. 2016 Highlander =7,150,000
12. 2007 or 2013 Avalon=5.5M
13. 2008 Lexus ES350=6,050,000
14. 2009 Lexus RX 350=6.7M
NB: The above prices are for clearing alone not cost of buying and shipping the car from USA.
*Effect of locust years in government*